Buy Now, Pay Later with
Size and Fit
Please use this size chart to help determine your size.
Men's Jackets & Apparel | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Your Chest Measurement (cm) | 93-99 | 99-104 | 104-109 | 109-117 |
Your Waist Measurement (cm) | 79-84 | 84-89 | 89-94 | 94-102 |
Your Hips Measurement (cm) | 94-98 | 98-103 | 103-108 | 108-116 |
Men's Outerwear Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Your Waist Measurement (cm) | 79-84 | 84-89 | 89-94 | 94-102 |
Your Hips Measurement (cm) | 94-98 | 98-103 | 103-108 | 108-116 |
Women's Jackets & Apparel | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Size | 6-8 | 8-10 | 10-12 | 12-14 |
Your Chest Measurement (cm) | 79-84 | 84-89 | 89-94 | 94-101 |
Your Waist Measurement (cm) | 61-66 | 66-71 | 71-76 | 76-84 |
Your Hips Measurement (cm) | 86-91 | 91-97 | 97-102 | 102-109 |
Women's Outerwear Pants | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Size | 6-8> | 8-10 | 10-12 | 12-14 |
Your Waist Measurement (cm) | 61-66 | 66-71 | 71-76 | 76-84 |
Your Hips Measurement (cm) | 86-91 | 91-97 | 97-102 | 102-109 |
Everyone is different and these guides have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.
Montreal Backpack
Regular price
Split your payment into 3 with

100% Nylon
20 Litre Capacity
Internal Padded Laptop Sleeve
Padded Back and Adjustable Straps for Comfort
Front Zipped Pocket with Storm Flap
Grab Handle
20 Litre Capacity
Internal Padded Laptop Sleeve
Padded Back and Adjustable Straps for Comfort
Front Zipped Pocket with Storm Flap
Grab Handle
Recently Viewed Items
BUY NOW, PAY LATER WITH KLARNA.
Learn More