Buy Now, Pay Later with
Size and Fit
Please use this size chart to help determine your size.
Men's Jackets & Apparel | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Your Chest Measurement (cm) | 93-99 | 99-104 | 104-109 | 109-117 |
Your Waist Measurement (cm) | 79-84 | 84-89 | 89-94 | 94-102 |
Your Hips Measurement (cm) | 94-98 | 98-103 | 103-108 | 108-116 |
Men's Outerwear Pants | ||||
---|---|---|---|---|
Size | S | M | L | XL |
Your Waist Measurement (cm) | 79-84 | 84-89 | 89-94 | 94-102 |
Your Hips Measurement (cm) | 94-98 | 98-103 | 103-108 | 108-116 |
Women's Jackets & Apparel | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Size | 6-8 | 8-10 | 10-12 | 12-14 |
Your Chest Measurement (cm) | 79-84 | 84-89 | 89-94 | 94-101 |
Your Waist Measurement (cm) | 61-66 | 66-71 | 71-76 | 76-84 |
Your Hips Measurement (cm) | 86-91 | 91-97 | 97-102 | 102-109 |
Women's Outerwear Pants | ||||
---|---|---|---|---|
Size | XS | S | M | L |
Size | 6-8> | 8-10 | 10-12 | 12-14 |
Your Waist Measurement (cm) | 61-66 | 66-71 | 71-76 | 76-84 |
Your Hips Measurement (cm) | 86-91 | 91-97 | 97-102 | 102-109 |
Everyone is different and these guides have been issued as a guide only. If you have a specific sizing question or would like more information, please contact us.
























Paramount Bib Pant
Regular price
Split your payment into 3 with

The Paramount pant is our 30k/30k waterproof and breathable style. This is a non-insulated performance 3 layer shell pant, which is fully seam sealed. It has Recco technology, YKK zips, and they are lightweight and packable.
- 30k Waterproof Level
- 30k Breathability Level
- Non-Insulated
- 100% Nylon
- High Performance 3 Layer Shell Fabric
- Outer Fabric Coated With Durable Water Repellency Treatment
- Mesh Backed Zipped Ventilation to Inner Thigh
- Fully Seamed Sealed
- Regular Fit
- YKK Aquaguard Centre Front Zip
- 3 External Pockets
- Hem Saver/Adjustment Feature
- Recco Technology
Recently Viewed Items
BUY NOW, PAY LATER WITH KLARNA.
Learn More